How to Reach / Landmark
Opp. Mcdonald
Key Offerings
North Indian Cuisine
Products and Services
Exclusive Packages for Kitty Parties, Birthday Parties, Corporate Get Together and Private Parties,
For Outdoor Catering and Parties
Work Timings
12 NOON TO 3.45 PM
7.00 PM TO 11.45 PM
Reporter Comments
Cost for two Rs.450
-
Sushmita
04 February, 2010 -
I have visited this outlet many times..and I found the service and quality of the food is pretty good....the jaljeera they served as complementary drink is their individuality...
-
Manish
29 September, 2009 -
The ambience and food of this place is awesome.you can actually have a meal experience at this outlet,the way they have decorated this place is actually giving u traditional looks of india.It is must try location.
-
Arpit Arora
07 August, 2009 -
This place has most of the times been my one of the favourites considering the ambience, the food quality, the price and obviously the service levels. This is gauranteed that one would never regret being to this place. I hope everyone (like me) also enjoys being to this place.
-
Manas
29 July, 2009 -
Desi Vibes is a restaurant, that provides great serviceThe Staff is Friendly and the Ambience is Homely and Comfortable. The entire experience of eating at Desi Vibes is a combined package of nice food, good atmosphere and great service.
-
Priyanka Singh
11 May, 2009 -
Desi Vibes is a pleasant restaurant, the service is good, all dishes are moderately spiced and cooked well. Dei Vibes definitely won’t leave you begging for more. The entire experience at Desi Vibes is a combined package of nice food, good atmosphere and great service.
Have something to share about Desi Vibes.
Add a review & earn points
| KHAAS SHAKAHARI KABAB | ||||
| Hara kabab | 165 | |||
| Tandoori Chaat | 165 | |||
| Subzi Ki Seekh | 165 | |||
| Bhutteyan De Kebab | 165 | |||
| Pagri ka Phool | 165 | |||
| Desi Vibes ka Tandoori Aloo | 165 | |||
| Desi Vibes ka Khas Veg Galafi | 165 | |||
| Desi Vibes ka Khas Dahi Ke kebab | 185 | |||
| Desi Vibes ka Khas Stuffed Mushroom | 185 | |||
| Desi Vibes Ka Khas Paneer Tikka | 185 | |||
| Desi Vibes ka Tandoori Chaap | 185 | |||
| Shakahari Kebab Platter | 295 | |||
| MURGHI KEBAB TANDOOR SE | ||||
| Tangari Kebab | 215 | |||
| Khas Tandoori Tangari | 245 | |||
| Raunaq-e-Seekh | 245 | |||
| Tandoori Murgh | 275 | |||
| Macchi Tikka | 285 | |||
| Murgh Afghani | 295 | |||
| Murgh Malai Kebeb | 295 | |||
| Amritsari Machhi Tikka | 285 | |||
| Amritsari Murg Tikka | 265 | |||
| Murgh Peshawari | 295 | |||
| Khas Mirchi Murgh | 295 | |||
| Kebab Platter | 425 | |||
| MUTTON KEBAB TANDOOR SE | ||||
| Raunaq-e-Seekh | 215 | |||
| Burra Kebeb | 225 | |||
| Tunde Ke kebab | 225 | |||
| Boti Kebab | 225 | |||
| Mutton Galafi | 295 | |||
| Adraki Chaap | 295 | |||
| DAL KA DERA | ||||
| Dal Makhani - Punjabi Style | 145 | |||
| Dal Panchmael | 145 | |||
| Dal Desi Dera | 145 | |||
| Dal Punjabi | 145 | |||
| Channa Masala | 145 | |||
| Rajmaa | 165 | |||
| SHAAKAHARI HANDI SE | ||||
| Malai Kofta | 185 | |||
| Paneer Makhani | 185 | |||
| Shahi Paneer | 185 | |||
| Palak Paneer | 185 | |||
| Mutter Paneer | 185 | |||
| Kadhai Paneer | 185 | |||
| Paneer Bhujia | 185 | |||
| Paneer Methi Malai | 185 | |||
| Aloo Dum Banarasi | 185 | |||
| Bhutta Methi Palak | 165 | |||
| Mushroom do Pyaza | 165 | |||
| Nav Ratan Korma | 165 | |||
| Chaap Do Pyaza | 165 | |||
| Gobhi Mutter Methi | 165 | |||
| Desi Vibes Paanch Ratan | 165 | |||
| Harri Bhari Mirch Ki Kadhi | 165 | |||
| Bhindi Masala | 165 | |||
| Aloo Gobhi | 165 | |||
| Sarson Da Saag (Seasonal) | 145 | |||
| Baigan Ka Bharta | 145 | |||
| MURGH KI HANDI (Chicken) | Half | Full | ||
| Murgh Makhani | 225 | 395 | ||
| Murgh Kadhai | 225 | 395 | ||
| Murgh Rara | 235 | |||
| Murgh Tikka Masala | 235 | |||
| Murgh Tikka Lababdar | 235 | |||
| Murgh Methi Malai | 235 | |||
| Murgh Curry | 235 | |||
| Murgh - Do - Pyazaa | 225 | |||
| Murgh Islew Hara Masala | 225 | |||
| Murgh Saagwala | 225 | |||
| GHOSHT KI HANDI (Mutton) | ||||
| Mutton Roganjosh | 225 | |||
| Rara Meal | 225 | |||
| Mutton Masala | 225 | |||
| Mutter Keema | 225 | |||
| Mutton - Do - Pyaaza | 225 | |||
| Mutton Ishlew Hara Masala | 225 | |||
| Mutton Saagwala | 225 | |||
| Machhi Curry | 295 | |||
| Mili Juli Curry | 285 | |||
| 285 | ||||
| KHUSBOODAR CHAWAL AUR BIRYANI | ||||
| Plain Rice | 85 | |||
| Zeera Rice | 95 | |||
| Peas Pulao | 125 | |||
| Navrattan Pulao | 155 | |||
| Veg Biryani | 155 | |||
| Chicken Biryani | 225 | |||
| Mutton Biryani | 225 | |||
| ROTI DARBAR | ||||
| Tandoori Roti | 18 | |||
| Tawa Roti | 20 | |||
| Missi Roti | 20 | |||
| Rumali Roti | 30 | |||
| Plain naan | 35 | |||
| Butter naan | 40 | |||
| Laccha ( Parantha Plain) | 40 | |||
| Lacch ( Paratha Mint ) | 45 | |||
| Lacch ( Paratha Methi) | 45 | |||
| Garlic Naan | 45 | |||
| Stuffed Nan | 65 | |||
| Spinach Kulcha | 65 | |||
| Paneer Kulcha/Spinach Kulcha | 65 | |||


